| Entlebuchi alpi karjakoer / Entlebucher Sennenhund | ||
| Juunior emased / Junior females | Punktid / points | |
| 1 | BALTIJOS VEJAS DAENERYS | 10 | 
| Koer isane / Adult male | ||
| 1 | KLEINE SONNE DEEP BEAT | 17 | 
| Koer emane / Adult female | ||
| 1 | BALTIJOS VEJAS DAENERYS | 10 | 
| Berni alpi karjakoer / Bernese mountain dog | ||
| Tuleviku lootus / hope for the future | Punktid / points | |
| Beebi. kutsikas / Baby puppy, puppy | ||
| 1 | EST-01870/21 ESSY MAJOWY SKARBIEC | 53 | 
| 2 | EST-00990/21 KAIMON GERHEIL NOREEN | 49 | 
| 3 | EST-04783/20 RIDON HENNET AMOR | 39 | 
| 4 | EST-04784/20 RIDON HENNET ASTOR | 34 | 
| 5 | EST-00989/21 KAIMON GERHEIL NEPTUN | 30 | 
| 6 | EST-03545/20 KAIMON GERHEIL LAUREN | 20 | 
| 7 | EST-04007/21 TJOFSELINAS G-BOY KENZO | 20 | 
| 8 | EST-00767/21 KAIMON GERHEIL MELODY | 19 | 
| 9 | EST-04400/20 MERXELLA BABY BRITA BINOLA | 15 | 
| 10 | EST-04014/20 MARGARITA NIGRA LOREENA | 14 | 
| 11 | EST-00987/21 KAIMON GERHEIL NERO | 13 | 
| 12 | EST-00766/21 KAIMON GERHEIL MARS MATRIX | 10 | 
| 13 | EST-00768/21 KAIMON GERHEIL MACHO | 10 | 
| 14 | EST-03944/21 RIDON HENNET CHLORIS | 10 | 
| 15 | EST-04402/20 MERXELLA BABY BRENNA | 10 | 
| 16 | EST-01869/21 EDWARD MAJOWY SKARBIEC | 6 | 
| Juunior isased / Junior males | ||
| 1 | EST-03019/21 SHARMANDZHI BLUE LABEL | 38 | 
| 2 | EST-00886/20 MARGARITA NIGRA KARU | 32 | 
| 3 | EST-04784/20 RIDON HENNET ASTOR | 27 | 
| 4 | EST-00166/20 KUDOS MERAKI EAGLE | 20 | 
| 5 | EST-04783/20 RIDON HENNET AMOR | 19 | 
| 6 | EST-04011/20 MARGARITA NIGRA LUCA | 17 | 
| 7 | EST-03547/20 KAIMON GERHEIL LEADER | 16 | 
| 8 | EST-00766/21 KAIMON GERHEIL MARS MATRIX | 15 | 
| 9 | EST-01048/21 RIDON HENNET BERGER | 10 | 
| 10 | EST-03629/20 HIP-HOP CENTER OF UNIVERSE | 6 | 
| 11 | EST-01869/21 EDWARD MAJOWY SKARBIEC | 6 | 
| Juunior emased / Junior females | ||
| 1 | EST-03545/20 KAIMON GERHEIL LAUREN | 49 | 
| 2 | EST-01736/20 MOUNTAIN JASMINE BRILJANT | 44 | 
| 3 | EST-01730/20 MOUNTAIN JASMINE BETINA | 20 | 
| 4 | EST-00990/21 KAIMON GERHEIL NOREEN | 16 | 
| 5 | EST-04014/20 MARGARITA NIGRA LOREENA | 14 | 
| 6 | EST-02560/20 KAIMON GERHEIL KISSED BY THE ANGELS | 11 | 
| 7 | EST-01870/21 ESSY MAJOWY SKARBIEC | 10 | 
| 8 | EST-03989/19 KAIMON GERHEIL JESSICA | 9 | 
| 9 | EST-01738/20 MOUNTAIN JASMINE BAMELA | 6 | 
| Koer isane / Adult male | ||
| 1 | EST-03629/20 HIP-HOP CENTER OF UNIVERSE | 59 | 
| 2 | EST-01995/19 RIDON HENNET ÄRTU | 56 | 
| 3 | EST-02347/19 KAIMON GERHEIL INTO THE WILD | 30 | 
| 4 | EST-00166/20 KUDOS MERAKI EAGLE | 29 | 
| 5 | EST-03019/21 SHARMANDZHI BLUE LABEL | 25 | 
| 6 | EST-04784/20 RIDON HENNET ASTOR | 25 | 
| 7 | EST-00886/20 MARGARITA NIGRA KARU | 24 | 
| 8 | EST-03992/19 KAIMON GERHEIL JOST | 17 | 
| 9 | EST-04783/20 RIDON HENNET AMOR | 15 | 
| 10 | EST-03547/20 KAIMON GERHEIL LEADER | 15 | 
| 11 | EST-04018/18 DOUGLAS ALPIU SLENIS | 14 | 
| 12 | EST-02765/12 RIDON HENNET NIELSEN | 13 | 
| 13 | EST-04053/15 KAIMON GERHEIL BOLDT | 10 | 
| 14 | EST-04640/18 KUDOS MERAKI MIRACLE MATTEO | 8 | 
| Koer emane / Adult female | ||
| 1 | EST-00234/20 RIDON HENNET ÖÖKUNINGANNA | 50 | 
| 2 | EST-04696/16 KAIMON GERHEIL ELISE | 49 | 
| 3 | EST-01052/19 WGF BLACK ROCKIT DOREMI | 47 | 
| 4 | EST-01736/20 MOUNTAIN JASMINE BRILJANT | 42 | 
| 5 | EST-03545/20 KAIMON GERHEIL LAUREN | 38 | 
| 6 | EST-01054/19 WGF BLACK ROCKIT DESSA | 35 | 
| 7 | EST-03989/19 KAIMON GERHEIL JESSICA | 35 | 
| 8 | EST-03290/19 LATOLLY TOP ANGEL ARILEE | 24 | 
| 9 | EST-00161/20 KUDOS MERAKI ELYSIAN | 24 | 
| 10 | EST-01730/20 MOUNTAIN JASMINE BETINA | 20 | 
| 11 | EST-00553/11 ALLURING STAR CAPIA | 20 | 
| 12 | EST-04646/18 KUDOS MERAKI MIRACLE MOMO | 18 | 
| 13 | EST-00990/21 KAIMON GERHEIL NOREEN | 15 | 
| 14 | EST-04014/20 MARGARITA NIGRA LOREENA | 14 | 
| 15 | EST-00145/17 RICCARRON TAHOE | 12 | 
| 16 | EST-02560/20 KAIMON GERHEIL KISSED BY THE ANGELS | 10 | 
| 17 | EST-01121/19 KAIMON GERHEIL HAWANA | 10 | 
| 18 | EST-01811/12 CHEERYFLAME PATRICIA | 9 | 
| 19 | EST-02825/19 JOY LIFE CUMBRES ANDINAS | 7 | 
| 20 | EST-04296/17 MARGARITA NIGRA DOROTHEA | 7 | 
| 21 | EST-01738/20 MOUNTAIN JASMINE BAMELA | 6 | 
