- Üksikasjad
- Avaldatud: Esmaspäev, 17 Aprill 2023 11:09
Tulemused online / results online
BERNI ALPI KARJAKOER
Kohtunik: Svante Frisk, Sweden | |||
I Kuts | 1 | EST-01000/23 DALLAS KAIMON GERHEIL HELVETICA VALLIS | 3 |
I Kuts | 2 | EST-05075/22 KAIMON GERHEIL THUNDER | 1 EAH TPK |
I Kuts | 3 | EST-04137/22 MOUNTAIN JASMINE CAESAR | 2 |
E Kuts | 4 | EST-05073/22 KAIMON GERHEIL TINKER BELL | 2 EAH |
E Kuts | 5 | EST-04141/22 MOUNTAIN JASMINE CRYSTAL | 1 EAH VSPK |
I Jun | 6 | EST-01727/22 DARLING DIEGO RASOS PERLAI | SP 1 SK VSPJ Jun SERT |
I Jun | 7 | EST-02365/22 KAIMON GERHEIL RANGE ROVER | SP 2 SK |
I Jun | 9 | LŠVKBS2844/22 OLYMPUS ROJAUS BERNAS | VH |
I Jun | 10 | LV-56818/22 PRAIM PERSIVAL LATUKRIM | VH |
I Jun | 11 | EST-02625/22 RIDON HENNET ENZO | VH |
I Noo | 12 | LV-BG-1124/22 ELENBERNER ORION | SP 2 |
I Noo | 13 | EST-01726/22 KING OF SPADES ALPEJSKI SEN | SP 1 SK PI3 |
I Ava | 14 | EST-00987/21 KAIMON GERHEIL NERO | SP 1 SK |
I Ava | 15 | EST-04784/20 RIDON HENNET ASTOR | VH |
I Ch | 16 | EST-00857/19 FALCONLAND AMERICO | SP 3 |
I Ch | 17 | FI37371/19 RIDON HENNET ÄIKE | SP 2 SK PI2 |
I Ch | 18 | EST-01995/19 RIDON HENNET ÄRTU | SP 1 SK PI1 TP BIS-1 |
I Vet | 19 | EST-02195/14 KAIMON GERHEIL AMADEUS | SP 1 SK PI4 VSPV |
E Jun | 20 | LV-BG-1134/22 BALTICROSE LA PERLA | SP |
E Jun | 21 | LŠVKBS2967/22 CANTON SUR QUEST FOR LOVE | SP 1 SK PE2 TPJ Jun SERT |
E Jun | 22 | EST-03052/22 FALCONLAND BENITA | SP |
E Jun | 23 | EST-05132/22 JANELLE ALEXBERNS | VH |
E Jun | 24 | EST-02716/22 KAIMON GERHEIL SAVANNAH | SP 3 |
E Jun | 25 | EST-02243/22 MARGARITA NIGRA Q-KRISTALL | SP 4 |
E Jun | 26 | LV-54219/22 ORNELLA STYLE INSPIRELAND | VH |
E Jun | 27 | EST-01412/22 RIDON HENNET DAYLIGHT | SP 2 SK |
E Jun | 28 | FI41982/22 TAIKANALLEN BRIANNA FROM BROH TUARAH | H |
E Noo | 29 | EST-04815/21 ALLURING STAR XALERIA | SP |
E Noo | 30 | EST-05311/21 KAIMON GERHEIL ORHIDE | SP 3 |
E Noo | 31 | EST-05780/21 KAIMON GERHEIL PEARL MAGIC | SP 2 SK |
E Noo | 32 | FI52964/21 RIDON HENNET CAMILA | SP 1 SK PE3 SERT |
E Noo | 33 | EST-02363/22 UMA NEKIELSKIE MOCZARY | SP 4 |
E Ava | 34 | EST-00990/21 KAIMON GERHEIL NOREEN | EVH |
E Ch | 35 | EST-02345/19 KAIMON GERHEIL I DREAMED A DREAM | SP 1 SK |
E Ch | 36 | PKR.II-135900 ONCE UPON A TIME VON ROMANSHOF | SP 3 |
E Ch | 37 | EST-00234/20 RIDON HENNET ÖÖKUNINGANNA | SP 2 |
E Vet | 38 | LŠVKBS1438/14 CARRERA ROJAUS BERNAS | SP 1 SK PE1 TPV Vet SERT VSP |
E Vet | 39 | EST-02194/14 KAIMON GERHEIL ALICE | SP 2 SK PE4 |
E Vet | 40 | EST-02193/14 KAIMON GERHEIL ARIEL | SP 3 SK |
E Vet | 41 | EST-01571/15 MARGARITA NIGRA VIRGINIA | SP 4 |
Kasv | A1 | KAIMON GERHEIL | 2 |
Kasv | A2 | RIDON HENNET | 1 |
ENTLEBUCHI ALPI KARJAKOER
Kohtunik: Svante Frisk, Sweden | |||
I Ch | 45 | FI11171/18 CZECH MADE SWISS TRICOLOR | SP 2 SK PI2 |
I Ch | 46 | LV-EG-20/18 DARKIS Z CHELMSKIEGO GRODU | SP 1 SK PI1 TP |
E Ava | 47 | EST-02371/22 BALTIJOS VEJAS DAENERYS | VH |
SUUR ŠVEITSI ALPI KARJAKOER
Kohtunik: Svante Frisk, Sweden | |||
E Noo | 42 | RKF6367842 SENNENHUND ROSSII HANYA HERA | SP 1 SK PE2 |
E Ava | 43 | SLRVPP-001404 FARIA TREYA KARANTANSKA | SP |
E Ch | 44 | CMKU/VSP/4303/20 LILLY AIYANA DREAMS OF CATHRINE | SP 1 SK PE1 TP SERT |